Paper Flat Handle bags are manufactured byautomatic machine and feature serrated top. The handles are on affixed on theinside of the bag and fold inside the bag, achieving a smaller shipping carton.Paper-Flat Handle bags are available in white or natural brown paper (virgin orrecycled). All bags are recyclable, compostable and printed using non-toxic water-basedinks.
NanWang Standard Sizes* | |||||
Item Code | Bag Dimensions (mm) (Width x Height x Gusset) | Bag Dimensions (in) (Width x Height x Gusset) | Case Pack | Plain MOQ | Print MOQ |
NW205 | 205x270 x 115 | 7.86"x10.5"x4.5" | 200 | 20,000 | 50,000 |
NW245 | 245x340x135 | 9.64"x13.38"x5.31" | 200 | 20,000 | 50,000 |
NW260 | 260x360x120 | 10.25x14.17"x4.75" | 300 | 20,000 | 50,000 |
NW285 | 285x365x120 | 11.22"x14.37"x4.72" | 300 | 20,000 | 50,000 |
NW320 | 320x270x110 | 12.5"x10.5"x4.35" | 200 | 20,000 | 50,000 |
NW320H | 320x320x110 | 12.5"x12.5"x4.35" | 200 | 20,000 | 50,000 |
NW335 | 335x330x175 | 13.19"x12.99"x6.89" | 200 | 20,000 | 50,000 |
NW405 | 405x405x150 | 15.94"x15.75"x5.9" | 200 | 20,000 | 50,000 |
NW450 | 450x350x120 | 17.5"x13.75"x4.75" | 200 | 20,000 | 50,000 |
NW450H | 450x440x170 | 17.5"x17.3"x6.7" | 100 | 20,000 | 50,000 |
*More sizes available, please contact a Sales Representative for more information. |